Large Capacity Disinfection Lab Animal Equipment Continuous Tunnel Cage Washer
Propriétés de base
Propriétés commerciales
| Nom: | (Rondelle de cage longue de type dragon) | Projet: | Configuration standard |
|---|---|---|---|
| Matériel: | L'ensemble de la machine est en acier inoxydable SUS304 | Dimensions hors tout: | L8000*L1200*H1800mm |
| Poids net: | Environ 2500-3000KG | Système de contrôle: | Automate + écran tactile 7 pouces |
| Protection de sécurité: | Bouton d'arrêt d'urgence, mise hors tension lorsque la porte est ouverte, protection contre | Capacité de traitement: | Cage à souris : 1200-1500PCS/h Cage à rats : 600-800PCS/h |
| processus de nettoyage: | Prélavage → Lavage principal → Rinçage → Rinçage final → Séchage | Paramètres de température: | Lavage principal : 55-65℃ Rinçage : 82-85℃ (Pasteurisation) |
| Système d'eau: | Entrée d'eau : eau pure RO/eau adoucie Consommation d'eau : 150-200L/h | Configuration d'alimentation: | Puissance totale : 30-45KW Tension : 380V/50hz (3P) ou 460V/60hz |
| Système de transport: | Vitesse de la bande à mailles en acier inoxydable de qualité alimentaire : 0,5 à 2 m/min | Système de séchage: | Air chaud à haute température + lame d'air puissante Température de séchage : 80-90 ℃ |
| Mettre en évidence | Continuous Tunnel Cage Washer,50hz Lab Animal Equipment,Disinfection Lab Animal Equipment |
||
-
Continuous Operation, High Efficiency
Adopts assembly line working mode with no batch waiting required, significantly improving cleaning capacity.
-
Ideal for Large-Scale Animal Laboratories
Perfect for SPF animal centers, GLP labs, and large-scale animal facilities. Capable of cleaning cages, water bottles, trays, and racks in large quantities.
-
All-in-One Cleaning, Disinfection & Drying
Automatically completes pre-washing, main washing, rinsing, high-temperature disinfection, and drying to meet laboratory hygiene standards.
-
Thorough Cleaning Without Dead Ends
Multi-stage high-pressure spraying and high-temperature water effectively remove feces, feed residues, and bio-pollutants.
-
Labor-Saving Operation
Only requires loading and unloading, reducing manual handling and scrubbing efforts.
-
Water and Energy Efficient
Equipped with closed water circulation system, offering lower operating costs compared to manual cleaning.
-
Stable Performance & Easy Maintenance
Reliable structure with low failure rate, easy to clean and manage.
-
Customizable Solutions
Can be customized according to cage size, output requirements, and site layout.
Personne de contact: Mrs. Katy Shaw
Tél: 86--13652583240