Large Capacity Disinfection Lab Animal Equipment Continuous Tunnel Cage Washer
Grundlegende Eigenschaften
Immobilienhandel
| Name: | (Lange Käfigwaschanlage vom Drachentyp) | Projekt: | Standardkonfiguration |
|---|---|---|---|
| Material: | Die gesamte Maschine besteht aus Edelstahl SUS304 | Gesamtabmessungen: | L8000*B1200*H1800mm |
| Nettogewicht: | Ungefähr 2500-3000 kg | Kontrollsystem: | SPS + 7-Zoll-Touchscreen |
| Sicherheitsschutz: | Not-Aus-Taste, Stromabschaltung bei geöffneter Tür, Auslaufschutz | Verarbeitungskapazität: | Mäusekäfig: 1200–1500 Stück/h Rattenkäfig: 600–800 Stück/h |
| Reinigungsprozess: | Vorwaschen → Hauptwaschen → Spülen → Schlussspülen → Trocknen | Temperaturparameter: | Hauptwaschgang: 55–65 °C Spülgang: 82–85 °C (Pasteurisierung) |
| Wassersystem: | Wassereinlass: RO-Reinwasser/enthärtetes Wasser. Wasserverbrauch: 150–200 l/h | Leistungskonfiguration: | Gesamtleistung: 30–45 kW. Spannung: 380 V/50 Hz (3P) oder 460 V/60 Hz |
| Fördersystem: | Geschwindigkeit des Edelstahlgewebebands in Lebensmittelqualität: 0,5–2 m/min | Trocknungssystem: | Hochtemperatur-Heißluft + starkes Luftmesser. Trocknungstemperatur: 80–90 °C |
| Hervorheben | Continuous Tunnel Cage Washer,50hz Lab Animal Equipment,Disinfection Lab Animal Equipment |
||
-
Continuous Operation, High Efficiency
Adopts assembly line working mode with no batch waiting required, significantly improving cleaning capacity.
-
Ideal for Large-Scale Animal Laboratories
Perfect for SPF animal centers, GLP labs, and large-scale animal facilities. Capable of cleaning cages, water bottles, trays, and racks in large quantities.
-
All-in-One Cleaning, Disinfection & Drying
Automatically completes pre-washing, main washing, rinsing, high-temperature disinfection, and drying to meet laboratory hygiene standards.
-
Thorough Cleaning Without Dead Ends
Multi-stage high-pressure spraying and high-temperature water effectively remove feces, feed residues, and bio-pollutants.
-
Labor-Saving Operation
Only requires loading and unloading, reducing manual handling and scrubbing efforts.
-
Water and Energy Efficient
Equipped with closed water circulation system, offering lower operating costs compared to manual cleaning.
-
Stable Performance & Easy Maintenance
Reliable structure with low failure rate, easy to clean and manage.
-
Customizable Solutions
Can be customized according to cage size, output requirements, and site layout.
Ansprechpartner: Mrs. Katy Shaw
Tel: 86--13652583240