Customized Lab Animal Equipment 15KW Online Bottle Washer Machine
Basic Properties
Trading Properties
| Device Model: | YF-ZXS4200 | Overall Dimensions: | L4200-*W800*H550mm |
|---|---|---|---|
| Inner Cabin Dimensions: | L600/W600*H550 | Washing Speed: | 600 Per Hour |
| Heating Method: | Steam Or Electric Heating | Water Pump Power: | 3KW/unit |
| Rinsing Water Pump Power: | 2.2KW | Total Power: | 15KW |
| Supply Voltage: | Three-phase Five-wire 380V | Number Of Rinsing Nozzles: | 6 |
| Number Of Nozzles Not Cleaned: | 16 | Water Consumption Per Hour: | 0.3 Tons/hour |
| Empty Weight Of The Equipment: | 0.65 Tons | Total Weight In Operating State: | 0.85 Tons |
| Highlight | Customized Lab Animal Equipment,Lab Animal Equipment 15KW,Online Bottle Washer Machine |
||
This specialized bottle washing equipment is designed specifically for animal laboratory environments, featuring a 15KW power system for efficient and thorough cleaning operations.
Engineered for seamless integration, this system supports direct connection with container loading and unloading equipment within the laboratory. This integration enables complete production line automation of the cleaning process while optimizing the laboratory's overall layout and workflow efficiency.
Contact Person: Mrs. Katy Shaw
Tel: 86--13652583240