Customized Lab Animal Equipment 15KW Online Bottle Washer Machine
Propiedades básicas
Propiedades comerciales
| Modelo de dispositivo: | YF-ZXS4200 | Dimensiones generales: | L4200-*W800*H550mm |
|---|---|---|---|
| Dimensiones interiores de la cabina: | L600/W600*H550 | Velocidad de lavado: | 600 por hora |
| Método de calentamiento: | Vapor o calefacción eléctrica | Poder de la bomba de agua: | 3 kW/unidad |
| Potencia de la bomba de agua de enjuague: | 2,2 KW | potencia total: | 15kW |
| Tensión de alimentación: | Las partidas de las máquinas y aparatos de la partida 85 | Número de boquillas de enjuague: | 6 |
| Número de boquillas no limpiadas: | 16 | Consumo de agua por hora: | 0,3 toneladas/hora |
| Peso vacío del equipo.: | 0,65 toneladas | Peso total en estado de funcionamiento: | 0.85 toneladas |
| Resaltar | Customized Lab Animal Equipment,Lab Animal Equipment 15KW,Online Bottle Washer Machine |
||
This specialized bottle washing equipment is designed specifically for animal laboratory environments, featuring a 15KW power system for efficient and thorough cleaning operations.
Engineered for seamless integration, this system supports direct connection with container loading and unloading equipment within the laboratory. This integration enables complete production line automation of the cleaning process while optimizing the laboratory's overall layout and workflow efficiency.
Persona de contacto: Mrs. Katy Shaw
Teléfono: 86--13652583240