Laboratory Fully Automatic Tunnel Type Cage Washer Machine 304 Stainless Steel Construction
基本プロパティ
取引物件
| 基本仕様: | 全自動トンネル型連続ケージ洗浄機 | 本体材質: | 機械全体は304ステンレス鋼で作られています |
|---|---|---|---|
| 伝達方法: | 食品グレード・医療グレードのステンレスメッシュベルト搬送。周波数変換速度規制 | 互換性のあるケージ: | IVCマウスケージ、ラットケージ、ケージラック、ウォーターボトル、糞便トレイ(全仕様対応) |
| 主洗浄圧力: | 1.5~3.0MPa高圧スプレー | 主洗浄水温度: | 55~65℃(調節可能) |
| 消毒方法: | 高温熱湯消毒(90℃以上) | 乾燥システム: | HEPA H14効率的なろ過熱風乾燥、温度60-80°C |
| 処理能力: | 1 時間あたり最大 1200 個のケージ | 電力仕様: | 380V/400V 50/60Hz 三相5線式 |
| 総電力: | 55-80KW | 水の消費量: | 1.2~1.8m3/時間 |
| 全体の寸法: | カスタマイズL1200*W1800*H2500mm | 重さ: | 4500-6000kg |
| 制御とセキュリティ: | PLC + 10インチカラータッチスクリーン | ||
| ハイライト | Fully automatic Cage Washer Machine,stainless steel Laboratory Cage Cleaning Equipment,Laboratory Animal Cage Washer |
||
-
Continuous High-Efficiency Operation
Non-stop feeding and discharging system suitable for large-scale animal facilities and breeding centers, with hourly cage processing capacity significantly higher than cabinet-type models.
-
Integrated Cleaning Process
Complete workflow from dirty cages to clean, directly usable equipment in one continuous process, reducing manual transfer and secondary contamination.
-
Stable Compliance Performance
High-temperature, high-pressure spraying and rinsing thoroughly removes feces, bedding, and organic residues, meeting GLP, CNAS, and AAALAC requirements.
-
Energy Efficient Design
Water recycling and segmented temperature control provide greater energy efficiency than manual or cabinet-type systems, with lower long-term operating costs.
-
Labor Optimization
High automation level requiring only loading and unloading, freeing laboratory personnel and reducing contact with contaminants.
-
Versatile Compatibility
Capable of cleaning mouse/rat IVC cages, cage lids, water bottles, food troughs, trays, slippers, and various laboratory utensils.
-
Data Traceability
Temperature, time, and program parameters can be recorded and exported for audit verification and compliance documentation.
連絡担当者: Mrs. Katy Shaw
電話番号: 86--13652583240