Laboratory Fully Automatic Tunnel Type Cage Washer Machine 304 Stainless Steel Construction
Grundlegende Eigenschaften
Immobilienhandel
| Grundlegende Spezifikationen: | Vollautomatische Tunnel-Durchlaufkäfigreinigungsmaschine | Körpermaterial: | Die gesamte Maschine besteht aus Edelstahl 304 |
|---|---|---|---|
| Vermittlungsmethode: | Förderband aus Edelstahlgewebe in Lebensmittel-/Medizinqualität. Regelung der Frequenzumwandlungsges | Kompatible Käfige: | IVC-Mäusekäfige, Rattenkäfige, Käfiggestelle, Wasserflaschen, Kotschalen (kompatibel mit allen Spezi |
| Hauptwaschdruck: | 1,5–3,0 MPa Hochdruckspray | Hauptwaschwassertemperatur: | 55-65°C (einstellbar) |
| Desinfektionsmethode: | Hochtemperatur-Heißwasserdesinfektion (≥90°C) | Trocknungssystem: | HEPA H14Effiziente Filtration, Heißlufttrocknung, Temperatur 60–80 °C |
| Verarbeitungskapazität: | Bis zu 1200 Käfige pro Stunde | Leistungsangaben: | 380 V/400 V, 50/60 Hz, dreiphasig, fünfadrig |
| Gesamtleistung: | 55-80KW | Wasserverbrauch: | 1,2–1,8 m³/Stunde |
| Gesamtabmessungen: | AnpassungL1200*B1800*H2500mm | Gewicht: | 4500–6000 kg |
| Kontrolle und Sicherheit: | SPS + 10-Zoll-Farb-Touchscreen | ||
| Hervorheben | Fully automatic Cage Washer Machine,stainless steel Laboratory Cage Cleaning Equipment,Laboratory Animal Cage Washer |
||
-
Continuous High-Efficiency Operation
Non-stop feeding and discharging system suitable for large-scale animal facilities and breeding centers, with hourly cage processing capacity significantly higher than cabinet-type models.
-
Integrated Cleaning Process
Complete workflow from dirty cages to clean, directly usable equipment in one continuous process, reducing manual transfer and secondary contamination.
-
Stable Compliance Performance
High-temperature, high-pressure spraying and rinsing thoroughly removes feces, bedding, and organic residues, meeting GLP, CNAS, and AAALAC requirements.
-
Energy Efficient Design
Water recycling and segmented temperature control provide greater energy efficiency than manual or cabinet-type systems, with lower long-term operating costs.
-
Labor Optimization
High automation level requiring only loading and unloading, freeing laboratory personnel and reducing contact with contaminants.
-
Versatile Compatibility
Capable of cleaning mouse/rat IVC cages, cage lids, water bottles, food troughs, trays, slippers, and various laboratory utensils.
-
Data Traceability
Temperature, time, and program parameters can be recorded and exported for audit verification and compliance documentation.
Ansprechpartner: Mrs. Katy Shaw
Tel: 86--13652583240