Laboratory Fully Automatic Tunnel Type Cage Washer Machine 304 Stainless Steel Construction
Propriedades Básicas
Propriedades comerciais
| Especificações básicas: | Máquina de limpeza contínua de gaiola tipo túnel totalmente automática | Material do corpo: | Toda a máquina é feita de aço inoxidável 304 |
|---|---|---|---|
| Método de transmissão: | Transporte por correia de malha de aço inoxidável de qualidade alimentar/médica. Regulação da veloci | Gaiolas compatíveis: | Gaiolas para ratos IVC, gaiolas para ratos, suportes para gaiolas, garrafas de água, bandejas fecais |
| Pressão de lavagem principal: | Pulverização de alta pressão 1,5-3,0 MPa | Temperatura da água de lavagem principal: | 55-65°C (ajustável) |
| Método de desinfecção: | Desinfecção de água quente em alta temperatura(≥90°C) | Sistema de secagem: | HEPA H14Filtragem eficiente, secagem por ar quente, temperatura60-80°C |
| Capacidade de processamento: | Até 1200 gaiolas por hora | Especificações de energia: | 380V/400V 50/60Hz trifásico cinco fios |
| Potência total: | 55-80KW | Consumo de água: | 1,2-1,8m³/hora |
| Dimensões gerais: | personalizaçãoL1200*W1800*H2500mm | Peso: | 4500-6000kg |
| Controle e Segurança: | PLC + tela sensível ao toque colorida de 10 polegadas | ||
| Destacar | Fully automatic Cage Washer Machine,stainless steel Laboratory Cage Cleaning Equipment,Laboratory Animal Cage Washer |
||
-
Continuous High-Efficiency Operation
Non-stop feeding and discharging system suitable for large-scale animal facilities and breeding centers, with hourly cage processing capacity significantly higher than cabinet-type models.
-
Integrated Cleaning Process
Complete workflow from dirty cages to clean, directly usable equipment in one continuous process, reducing manual transfer and secondary contamination.
-
Stable Compliance Performance
High-temperature, high-pressure spraying and rinsing thoroughly removes feces, bedding, and organic residues, meeting GLP, CNAS, and AAALAC requirements.
-
Energy Efficient Design
Water recycling and segmented temperature control provide greater energy efficiency than manual or cabinet-type systems, with lower long-term operating costs.
-
Labor Optimization
High automation level requiring only loading and unloading, freeing laboratory personnel and reducing contact with contaminants.
-
Versatile Compatibility
Capable of cleaning mouse/rat IVC cages, cage lids, water bottles, food troughs, trays, slippers, and various laboratory utensils.
-
Data Traceability
Temperature, time, and program parameters can be recorded and exported for audit verification and compliance documentation.
Pessoa de contato: Mrs. Katy Shaw
Telefone: 86--13652583240