Laboratory Fully Automatic Tunnel Type Cage Washer Machine 304 Stainless Steel Construction
Propriétés de base
Propriétés commerciales
| Spécifications de base: | Machine de nettoyage continu de cages entièrement automatique de type tunnel | Matériau du corps: | L'ensemble de la machine est en acier inoxydable 304 |
|---|---|---|---|
| Méthode de transmission: | Transport par bande en acier inoxydable de qualité alimentaire/médicale. Régulation de la vitesse de | Cages compatibles: | Cages à souris IVC, cages à rats, supports de cage, bouteilles d'eau, plateaux fécaux (compatibl |
| Pression de lavage principale: | Pulvérisation haute pression 1,5-3,0 MPa | Température de l'eau de lavage principale: | 55-65°C (réglable) |
| Méthode de désinfection: | Désinfection à l'eau chaude à haute température (≥90°C) | Système de séchage: | HEPA H14Filtration efficace, séchage à l'air chaud, température 60-80°C |
| Capacité de traitement: | Jusqu'à 1200 cages par heure | Spécifications de puissance: | 380 V/400 V 50/60 Hz triphasé à cinq fils |
| Puissance totale: | 55-80KW | Consommation d'eau: | 1,2-1,8 m³/heure |
| Dimensions hors tout: | personnalisationL1200*W1800*H2500mm | Poids: | 4500-6000kg |
| Contrôle et sécurité: | PLC + écran tactile couleur 10 pouces | ||
| Mettre en évidence | Fully automatic Cage Washer Machine,stainless steel Laboratory Cage Cleaning Equipment,Laboratory Animal Cage Washer |
||
-
Continuous High-Efficiency Operation
Non-stop feeding and discharging system suitable for large-scale animal facilities and breeding centers, with hourly cage processing capacity significantly higher than cabinet-type models.
-
Integrated Cleaning Process
Complete workflow from dirty cages to clean, directly usable equipment in one continuous process, reducing manual transfer and secondary contamination.
-
Stable Compliance Performance
High-temperature, high-pressure spraying and rinsing thoroughly removes feces, bedding, and organic residues, meeting GLP, CNAS, and AAALAC requirements.
-
Energy Efficient Design
Water recycling and segmented temperature control provide greater energy efficiency than manual or cabinet-type systems, with lower long-term operating costs.
-
Labor Optimization
High automation level requiring only loading and unloading, freeing laboratory personnel and reducing contact with contaminants.
-
Versatile Compatibility
Capable of cleaning mouse/rat IVC cages, cage lids, water bottles, food troughs, trays, slippers, and various laboratory utensils.
-
Data Traceability
Temperature, time, and program parameters can be recorded and exported for audit verification and compliance documentation.
Personne de contact: Mrs. Katy Shaw
Tél: 86--13652583240