Laboratory Fully Automatic Tunnel Type Cage Washer Machine 304 Stainless Steel Construction
Propiedades básicas
Propiedades comerciales
| Especificaciones básicas: | Máquina de limpieza continua de jaulas tipo túnel completamente automática | Material del cuerpo: | Toda la máquina está hecha de acero inoxidable 304. |
|---|---|---|---|
| Método de transmisión: | Cinta transportadora de malla de acero inoxidable de grado alimenticio/médico. Regulación de velocid | Jaulas compatibles: | Jaulas para ratones IVC, jaulas para ratas, soportes para jaulas, botellas de agua, bandejas fecales |
| Presión de lavado principal: | Pulverización de alta presión de 1,5-3,0 MPa | Temperatura del agua de lavado principal: | 55-65°C (ajustable) |
| Método de desinfección: | Desinfección con agua caliente a alta temperatura (≥90°C) | Sistema de secado: | HEPA H14 Filtración eficiente y secado por aire caliente, temperatura 60-80 °C |
| Capacidad de procesamiento: | Hasta 1200 jaulas por hora | Especificaciones de energía: | 380V/400V 50/60Hz trifásico cinco hilos |
| potencia total: | 55-80kW | Consumo de agua: | 1,2-1,8 m³/hora |
| Dimensiones generales: | personalizaciónL1200*W1800*H2500mm | Peso: | 4500-6000kg |
| Control y Seguridad: | PLC + pantalla táctil a color de 10 pulgadas | ||
| Resaltar | Fully automatic Cage Washer Machine,stainless steel Laboratory Cage Cleaning Equipment,Laboratory Animal Cage Washer |
||
-
Continuous High-Efficiency Operation
Non-stop feeding and discharging system suitable for large-scale animal facilities and breeding centers, with hourly cage processing capacity significantly higher than cabinet-type models.
-
Integrated Cleaning Process
Complete workflow from dirty cages to clean, directly usable equipment in one continuous process, reducing manual transfer and secondary contamination.
-
Stable Compliance Performance
High-temperature, high-pressure spraying and rinsing thoroughly removes feces, bedding, and organic residues, meeting GLP, CNAS, and AAALAC requirements.
-
Energy Efficient Design
Water recycling and segmented temperature control provide greater energy efficiency than manual or cabinet-type systems, with lower long-term operating costs.
-
Labor Optimization
High automation level requiring only loading and unloading, freeing laboratory personnel and reducing contact with contaminants.
-
Versatile Compatibility
Capable of cleaning mouse/rat IVC cages, cage lids, water bottles, food troughs, trays, slippers, and various laboratory utensils.
-
Data Traceability
Temperature, time, and program parameters can be recorded and exported for audit verification and compliance documentation.
Persona de contacto: Mrs. Katy Shaw
Teléfono: 86--13652583240